Daisy
$54.99
Description
Vintage/Boho Lace Chiffon Long Dress for Flower Girl
Size Chart (unit:cm) | |||
US SIZE | Dress Length(to Floor) | Chest*2 | Suggest Heigth |
100=2-3y | 84-86 | 25-26 | 85-95 |
110=3-4y | 88-99 | 27-28 | 95-105 |
120=4-5y | 93-95 | 30-31 | 105-115 |
130=5-6y | 97-99 | 32-33 | 115-125 |
140=6-7y | 101-103 | 33-34 | 125-132 |
150=8-9y | 104-106 | 34-35 | 132-140 |
160=9-10y | 108-110 | 36-37 | 140-145 |
170=10-11y | 112-115 | 38-39 | 145-150 |
Additional information
Weight | N/A |
---|---|
Size | 3y(size100), 4y(size 110), 5y(size 120), 6y(size 130), 7y(size 140), 8y(size 150), 9y(size 160), 10y (size 170) |
Colour | Champagne, Dusty pink |
Reviews
There are no reviews yet.